<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uganda Tea Development Agency Ltd</title>
	<atom:link href="http://ugatea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ugatea.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 06:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Igara Production Report Summary 2011</title>
		<link>http://ugatea.com/igara-production-report-summary-2011/</link>
		<comments>http://ugatea.com/igara-production-report-summary-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:50:09 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://ugatea.com/?p=340</guid>
		<description><![CDATA[The Green leaf received at Igara this year [2011] has exceeded last year&#8217;s production by 10%. Due to implementation of Cleaner Production and Management Systems, Igara has been able to keep its made tea out-turn above 22.2%, despite the large volumes of crop. Power Usage has also improved to 2Kgs/KWhr from 1.7Kg/KWhr of last year [...]]]></description>
			<content:encoded><![CDATA[<ul class="list list0">
<li>The Green leaf received at Igara this year [2011] has exceeded last year&#8217;s production by <strong>10%</strong>.</li>
<li>Due to implementation of Cleaner Production and Management Systems, Igara has been able to keep its made tea out-turn above <strong>22.2%</strong>, despite the large volumes of crop.</li>
<li>Power Usage has also improved to <strong>2Kgs/KWhr</strong> from <strong>1.7Kg/KWhr</strong> of last year</li>
<li>Leaf quality Improvement has led to improved top grade percentage from <strong>83.3%</strong> of last year to <strong>84%</strong> this year</li>
<li>Improved labour utilization from <strong>90.3Kgs made tea per man-day</strong> to <strong>94Kgs made tea per man-day</strong></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ugatea.com/igara-production-report-summary-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTDAL Achievements</title>
		<link>http://ugatea.com/utdal-achievements/</link>
		<comments>http://ugatea.com/utdal-achievements/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:14:03 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Uganda Tea Development Agency]]></category>

		<guid isPermaLink="false">http://ugatea.com/?p=255</guid>
		<description><![CDATA[Uganda Tea Development Agency Ltd has continued to provide effective management services that have helped to propel Igara and Kayoza to leading positions thus the good Tea prices that have enabled both factories to register reasonable levels of profits over the years. UTDAL spear headed the plan to have a factory constructed in Buhweju. We [...]]]></description>
			<content:encoded><![CDATA[<p>Uganda Tea Development Agency Ltd has continued to provide effective management services that have helped to propel Igara and Kayoza to leading positions thus the good Tea prices that have enabled both factories to register reasonable levels of profits over the years.</p>
<p>UTDAL spear headed the plan to have a factory constructed in Buhweju. We sincerely thank the Government of Uganda for its contribution in civil works of the factory. Buhweju is envisaged to be complete in late 2011.</p>
<p>With the effective management of UTDAL, the two factory companies have established strong partnerships with other organisations like<strong> UNADA, MAAIF</strong>, <strong>OXFAM</strong>, and <strong>NAADS</strong>, where some funds have been sourced for utilization by Tea farmers in improving their green leaf quality and Productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugatea.com/utdal-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production &amp; Quality</title>
		<link>http://ugatea.com/production-quality/</link>
		<comments>http://ugatea.com/production-quality/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:12:33 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Uganda Tea Development Agency]]></category>

		<guid isPermaLink="false">http://ugatea.com/?p=253</guid>
		<description><![CDATA[Igara and Kayonza Tea Factories produce C.C.T (Curl, Tear and Cut) black tea. Primary grades (BP1, PF1, PD and D1) make about 90% of the total production. The 10% is made of (BP, PF, D, BMF and F1). Both factories of Kayonza and Igara employ best manufacturing practices in Tea processing, grading and bagging. The [...]]]></description>
			<content:encoded><![CDATA[<p>Igara and Kayonza Tea Factories produce C.C.T (Curl, Tear and Cut) black tea. Primary grades (BP1, PF1, PD and D1) make about 90% of the total production. The 10% is made of (BP, PF, D, BMF and F1).</p>
<p>Both factories of Kayonza and Igara employ best manufacturing practices in Tea processing, grading and bagging. The two factories have international accreditation for the implementation of good manufaturing &amp; management systems. They both have acquired <strong>ISO 14001</strong> (Environmental management standard) <strong>HACCP</strong> (Hazard Analysis and Critical Control Points) a food management standard, and<strong> UNBS</strong> quality mark for their teas.</p>
<p>The quality of Igara and Kayonza Tea ranks highest in Uganda and competes favourably with factories in Kenya. The tea is grown at an altitude of over 5800ft above sea level resulting into high flavoured and quality black tea</p>
]]></content:encoded>
			<wfw:commentRss>http://ugatea.com/production-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGARA’s Development Agenda</title>
		<link>http://ugatea.com/igara%e2%80%99s-development-agenda/</link>
		<comments>http://ugatea.com/igara%e2%80%99s-development-agenda/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:50:55 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Igara Growers Tea Factory Ltd]]></category>

		<guid isPermaLink="false">http://ugatea.com/?p=222</guid>
		<description><![CDATA[IGARA’s development agenda is aimed at addressing social, economic, environmental and business development needs of the members (farmers) and community, employees and the company. Through provision of guidance and a unified direction for its people in the organization as well as affecting other aspects of planning such as: Increasing profits and benefits to all key [...]]]></description>
			<content:encoded><![CDATA[<p>IGARA’s development agenda is aimed at addressing social, economic, environmental and business development needs of the members (farmers) and community, employees and the company. Through provision of guidance and a unified direction for its people in the organization as well as affecting other aspects of planning such as:</p>
<ul>
<li>Increasing profits and benefits to all key stakeholders,</li>
<li>Establishing Igara tea brand as a leading tea product and brand,</li>
<li>Increasing annual black tea sales in direct markets worldwide.</li>
</ul>
<p>This development agenda will contribute to the strategic objectives contained in Uganda’s National Development Plan (NDP) 2011-2015. These are;</p>
<ul>
<li>Promote development of value added industries especially the agro-industries</li>
<li>Increase competitiveness of local industries</li>
<li>Enhance the development and productivity of the informal manufacturing sub-sector</li>
<li>Enhance applied research and technology development</li>
<li>Reduce unemployment by creating more Jobs</li>
<li>Development of infrastructure</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ugatea.com/igara%e2%80%99s-development-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key milestones</title>
		<link>http://ugatea.com/key-milestones/</link>
		<comments>http://ugatea.com/key-milestones/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:50:07 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Igara Growers Tea Factory Ltd]]></category>

		<guid isPermaLink="false">http://ugatea.com/?p=220</guid>
		<description><![CDATA[a)      In line with its continued quest for high quality products, the factory has established an ultra modern and hygienically proven tea packing unit that now adds value to the black tea proceesed from Igara. The brand Igara Tea is fresh with an aroma and uniqueness in liquor quality like no other ever experienced in Uganda. [...]]]></description>
			<content:encoded><![CDATA[<p>a)      In line with its continued quest for high quality products, the factory has established an ultra modern and hygienically proven tea packing unit that now adds value to the black tea proceesed from Igara. The brand Igara Tea<span style="font-size: xx-small;"><span class="Apple-style-span" style="line-height: 10px;"> </span></span>is fresh with an aroma and uniqueness in liquor quality like no other ever experienced in Uganda. The tea packed is packed in various types; tea bags ranging from 25 tea bags per packet to 100 tea bags per packet; sachets ranging from 10g to 100g and box packs of loose black tea packed in very hygienic water proof aluminum foils ranging from 50g to 1000g.</p>
<p>b)      The company is completing a major expansion programme to establish a new tea processing factory in Buhweju district where over 40% of current production of green leaves is realized. This puts the company in a position of a key development partner to government and helping the government achieve its objectives of improving household incomes and eradicating poverty.</p>
<p>c)       Winner of several prestigious awards:  Presidents’ award for Exporter of the Year in the Tea categories since 2003 to date, Investor of the year award in the small category in 2008; Environmental management award of NEMA in 2008.The factory is also a member of the Fairtrade Labeling Organization (FLO), an international umbrella organization committed to ensuring and guaranteeing better livelihoods to small farmers and workers in the third world as well as ensuring environmental sustainability in all its production systems.</p>
<p>d)      Igara is also accredited to both local and international organizations and has achieved the following; UNBS quality mark for tea, ISO 14001 – global standard for Environmental management and new ISO 22000:2005 standard for food safety.</p>
<p>e)      We have over the last 13 years proudly belonged to the Fairtrade Labeling Organization (FLO). Through our certification with FLO Igara has obtained premium remittances on sale of tea that have been directly invested in community projects such as water and sanitation , health and education, Road infrastructure and environmental projects. The company as part of its well defined corporate social responsibility strategy has drawn up a five year development plan to address the socio-economic and environmental needs of its community.  In addition the company is implementing a project on climate change mitigation to be able to assure its stakeholders of sustainable production in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugatea.com/key-milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea brewing/ preparation process</title>
		<link>http://ugatea.com/tea-brewing-preparation-process/</link>
		<comments>http://ugatea.com/tea-brewing-preparation-process/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:47:10 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Igara Growers Tea Factory Ltd]]></category>

		<guid isPermaLink="false">http://ugatea.com/?p=216</guid>
		<description><![CDATA[To enjoy the refreshing taste and aroma of Igara tea; Use one tea bag or tea spoonful for a tea cup or tea pot of 250mls respectively, Add freshly boiled water and wait for it to brew for 4-5 minutes, Add milk and or sugar to your taste and, Then stir before serving Your experience [...]]]></description>
			<content:encoded><![CDATA[<p>To enjoy the refreshing taste and aroma of Igara tea;</p>
<ul class="list list5">
<li>Use one tea bag or tea spoonful for a tea cup or tea pot of 250mls respectively,</li>
<li>Add freshly boiled water and wait for it to brew for 4-5 minutes,</li>
<li>Add milk and or sugar to your taste and,</li>
<li>Then stir before serving</li>
</ul>
<p>Your experience will surely be different.</p>
<p><strong>Storage:<br />
</strong>You are always advised to store your black tea in either water tight containers or in their original packages in cool and dry places away from contamination. Tea is a hygroscopic substance that easily absorbs from the atmosphere water and other odours that will make your product unpleasant.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugatea.com/tea-brewing-preparation-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igara Tea markets</title>
		<link>http://ugatea.com/igara-tea-markets/</link>
		<comments>http://ugatea.com/igara-tea-markets/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:46:00 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Igara Growers Tea Factory Ltd]]></category>

		<guid isPermaLink="false">http://ugatea.com/?p=213</guid>
		<description><![CDATA[The tea after processing is dispatched to different markets: auction market in Mombasa (85%), Direct market through Mombasa (10%) and local market (5%). The export markets include among others; UK, Iran, Egypt, Yemen, Sudan, Russia, Pakistan, Afghanistan, Kazakhstan, Poland, Iraq, Canada to mention but afew. With the positive developments taking place in the regional markets [...]]]></description>
			<content:encoded><![CDATA[<p>The tea after processing is dispatched to different markets: auction market in Mombasa (85%), Direct market through Mombasa (10%) and local market (5%). The export markets include among others; UK, Iran, Egypt, Yemen, Sudan, Russia, Pakistan, Afghanistan, Kazakhstan, Poland, Iraq, Canada to mention but afew. With the positive developments taking place in the regional markets of DRC and South Sudan, we expect our direct and local markets to increase to over 30% of the production from the factory whose annual processed tea now is over 5500 tons.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugatea.com/igara-tea-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igara&#8217;s Mandate</title>
		<link>http://ugatea.com/igaras-mandate/</link>
		<comments>http://ugatea.com/igaras-mandate/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:44:32 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Igara Growers Tea Factory Ltd]]></category>

		<guid isPermaLink="false">http://ugatea.com/?p=211</guid>
		<description><![CDATA[The principal business of the company is to process black made tea and sell in the three main markets; local market, contract market and the auction market. This purpose is achieved through a systematically managed system to ensure the preservation and enhancement of the quality of Igara’s black tea. Annually Igara produces over 5.5 million [...]]]></description>
			<content:encoded><![CDATA[<p>The principal business of the company is to process black made tea and sell in the three main markets; local market, contract market and the auction market. This purpose is achieved through a systematically managed system to ensure the preservation and enhancement of the quality of Igara’s black tea. Annually Igara produces over 5.5 million kilos of black tea.</p>
<p>Igara therefore ensures that it provides sufficient and relevant training to farmers through its extension services and the necessary logistical support and personnel needed for the collection and transportation of green leaf from the field collection centers and company owned estates. The leaf collected is processed into black made tea which is transported and or distributed in bulk to the different markets through a well coordinated marketing/sales effort. In addition the black tea is also blended and packed as value added tea of high quality in packages of different sizes and design for the local consumers. These activities are carried out in a manner that is consistent with the aspirations and expectations of shareholders, customers, employees, suppliers and the general community.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugatea.com/igaras-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tea Industry in Uganda</title>
		<link>http://ugatea.com/the-tea-industry-in-uganda/</link>
		<comments>http://ugatea.com/the-tea-industry-in-uganda/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:28:26 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[UTDAL]]></category>

		<guid isPermaLink="false">http://ugatea.com/?p=193</guid>
		<description><![CDATA[1.         BACKGROUND INFORMATION ON TEA IN UGANDA: For a long time,Uganda has been known to be favourable for Tea growing.  The tea plant was introduced in the country by 1900 and by mid 1950’s, Tea had become Uganda’s’ Estate crop, owned by mainly Asians and Europeans, with a very Small number of African Growers.  At [...]]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="font-family: Arial, Helvetica, sans-serif; font-size: 12px; line-height: 18px;"><strong>1.         BACKGROUND INFORMATION ON TEA IN UGANDA:</strong></span></h1>
<p>For a long time,Uganda has been known to be favourable for Tea growing.  The tea plant was introduced in the country by 1900 and by mid 1950’s, Tea had become Uganda’s’ Estate crop, owned by mainly Asians and Europeans, with a very Small number of African Growers.  At the time of Uganda’s independence in 1962, the country was still a long way from realizing the full potential in the development of its Tea industry.</p>
<p>Tea being an important export product, the Government of Uganda looked at it as one key area through which the countries export earnings could be boosted, and people’s social-economic conditions improved.</p>
<p>The Government therefore commissioned the Commonwealth Development Corporation (C.D.C) for a study of Uganda’s Tea industry.  The C.D.C report, The Uganda Tea Survey of 1969, recommended that Small-Scale Tea Farmers be assisted to play a more important role in the development of the Tea industry.  As a result, the Uganda Tea Growers Corporation (U.T.G.C) was put in place by an act of Parliament no. 3 of 1966, later amended in 1967.<span id="more-193"></span></p>
<p>U.T.G.C was mandated to foster a National Tea industry Strategy in general, and in particular to provide assistance to the Small-Scale Tea farmers. The last 40 years have demonstrated that a Smallholder-Tea-Farmer-Based sub-sector is viable.  It is also resilient and adaptable.<img title="More..." src="http://ugatea.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><strong>2.                  </strong><strong>SMALL HOLDER TEA FACTORIES AND U.T.G.C</strong></p>
<p>Between 1969 and 1972, the government of Uganda constructed and commissioned four Tea Factories for the smallholder tea farmers.  These are;</p>
<ol>
<li>Igara Tea Factory, situated in Bushenyi District,</li>
<li>Kayonza Tea Factory situated in Kanungu District,</li>
<li>Mpanga Tea Factory situated in Kabarole District and,</li>
<li>Mabale Tea Factory situated in Kyenjojo District.</li>
</ol>
<p>The four factories were placed under the management of the Uganda Tea Growers Corporation (U.T.G.C), whose objectives were;</p>
<ol start="1">
<li>To assist tea farmers to access credit and other key farm inputs.</li>
<li>Encourage tea farmers to grow varieties of high quality tea.</li>
<li>Provide extension service to smallholder tea farmers.</li>
<li>Carry out training of smallholder tea farmers.</li>
<li>Establish and efficiently operate tea factories.</li>
<li>Establish tea nurseries and supply seedlings to farmers.</li>
<li>To construct and maintain feeder roads for the purpose of collecting Greenleaf.</li>
</ol>
<p>The four-tea factory companies among themselves have over 11,000 smallholder tea farmers who supply green-leaf to the tune of 40m kgs a year.</p>
<p>This is equivalent to about 10,000 metric tonnes of made tea per annum, of which 90% is exported to various countries of the world.  The total area of tea owned by smallholder farmers is over 10,000 ha and with the current government of Uganda intervention in tea where high quality and productive varieties of tea plantlets are being issued free to farmers for expansion and infilling, the crop is expected to rise by about 40% in the next 5 years.</p>
<p>The smallholder sector in Uganda produces about 20% of the country’s total of Made Tea.  The World Tea Production has been in the region of 3 billion kgs for the past 5 years and of this total, 10.74% is from the East African countries of Kenya,UgandaandTanzania.  Currently the World’s largest producer isIndiawith about 28% of the World’s production and the largest tea exporter is China with about 17% of the World’s total exports.</p>
<p><strong>3.                  </strong><strong>TEA REHABILITATION PROGRAMME.</strong></p>
<p>In its intervention, the government ofUgandaand UTCG negotiated a fairly comprehensive Tea industry rehabilitation and recovery programme with donors and this programme unfolded as follows:</p>
<p><strong>a)       </strong><strong>The Emergency Tea Rehabilitation Programme (E.T.R.P) 1987-89</strong></p>
<p>Under this project a World Bank loan of USD 3.5m was used to rehabilitate the UTGC factory machinery and transport equipment, for Mpanga, Mabale, Igara, Kayonza and the farmer Agricultural Enterprises Ltd. Factories, now owned by James Finlays Uganda Ltd.</p>
<p><strong>b)       </strong><strong>Smallholder Tea Rehabilitation Project (S.T.R.P) 1989-94</strong></p>
<p>The objective of S.T.D.P was to assist smallholder farmers in their rehabilitation of the tea gardens, which had gone to waste for more than a decade during the bad rule of IDD – Amin.  The project was funded by the European union (EU)</p>
<p><strong>c)        </strong><strong>Smallholder Tea Development Programme (S.T.D.P) 1994-99</strong></p>
<p>This programme was the last project set out to consolidate the gains under the previous two projects and even move further in the rehabilitation, recovery and further development in the Tea Industry.  This project had three pronged approach:</p>
<p>a)       To increase smallholder Greenleaf production,</p>
<p>b)       Improve the quality of greenleaf produced and,</p>
<p>c)       To privatise the four Smallholder Tea Factories of Igara, Kayonza, Mabale and Mpanga with the smallholder tea farmers as the only and exclusive shareholders.</p>
<p>The European Union (EU) financed the project that led to the privatisation of smallholder tea factories by a grant of USD 27.8.  It was at this time that the farmers of Igara and Kayonza acquired the two factories, and formed a management agency with the names of Uganda Tea Development Agency Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://ugatea.com/the-tea-industry-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayonza Tea</title>
		<link>http://ugatea.com/kayonza-tea/</link>
		<comments>http://ugatea.com/kayonza-tea/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:31:05 +0000</pubDate>
		<dc:creator>sysadmin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://ugatea.com/?p=103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ugatea.com/kayonza-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

